Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Peter Goffin/Tony Morcom (19) | 10 | 12.97 | 12.97 | |
Round 2 | Fuxia Wen/Ian Berrington (12) | -1 | 9.67 | 22.64 | |
Round 3 | David O`Shaughnessy/Steve Boughey (20) | -8 | 7.56 | 30.20 | |
Round 4 | Sylvester Riddell/Mark Robertson (17) | 0 | 10.00 | 40.20 | |
Round 5 | Carol De Luca/Alan Currie (5) | 15 | 14.19 | 54.39 | |
Round 6 | George Sun/Alice Young (21) | -23 | 4.15 | 58.54 | |
Round 7 | Philip Zheng/Dong Gao Bi (7) | 25 | 16.21 | 74.75 | |
Round 8 | Mark Hangartner/Paul Hangartner (16) | -11 | 6.77 | 81.52 | |
Round 9 | Jan Cormack/Vivien Cornell (23) | -22 | 4.34 | 85.86 | |
Round 10 | Linda Cartner/Glenis Palmer (10) | 23 | 15.85 | 101.71 | |
Round 11 | Stephen Goodman/Bruce Inglis (3) | 29 | 16.88 | 118.59 | 9 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |