Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | David O`Shaughnessy/Steve Boughey (20) | -9 | 7.29 | 7.29 | |
Round 2 | Peter Goffin/Tony Morcom (19) | 26 | 16.38 | 23.67 | |
Round 3 | Stanley Abrahams/Owen Camp (18) | -6 | 8.13 | 31.80 | |
Round 4 | Jan Cormack/Vivien Cornell (23) | 1 | 10.33 | 42.13 | |
Round 5 | Yang Wang/Kevin Fan (4) | -15 | 5.81 | 47.94 | |
Round 6 | Andrew Braithwaite/Suzie Braithwaite (28) | -21 | 4.54 | 52.48 | |
Round 7 | John O`Connor/Peter Hensman (11) | -21 | 4.54 | 57.02 | |
Round 8 | Stephen Goodman/Bruce Inglis (3) | -1 | 9.67 | 66.69 | |
Round 9 | Jeremy Fraser-Hoskin/Don Fairley (13) | 8 | 12.44 | 79.13 | |
Round 10 | Philip Zheng/Dong Gao Bi (7) | 30 | 17.04 | 96.17 | |
Round 11 | / () | | 0.00 | 96.17 | 23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |