Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 9 | David Dolbel/Denis Humphries | 5-0-3 | 139 | 109.97 |
2 | 10 | Michael. Curry/Owen Camp | 7-1-0 | 121 | 106.44 |
3 | 20 | Mark Hangartner/Douglas Russell | 5-0-3 | 104 | 100.77 |
4 | 24 | Linda Cartner/Glenis Palmer | 5-0-3 | 48 | 92.52 |
5 | 17 | Neil Stuckey/Barry Palmer | 6-0-2 | 41 | 91.31 |
6 | 16 | John Wang/Alice Young | 4-0-4 | 60 | 90.86 |
7 | 13 | Andrew Janisz/Trevor Robb | 5-1-2 | 22 | 85.50 |
8 | 18 | Sylvester Riddell/Mark Robertson | 5-1-2 | -1 | 85.11 |
9 | 5 | Duncan Badley/Paula Boughey | 3-2-3 | 28 | 84.82 |
10 | 8 | June Lei/James Yang | 4-1-3 | 14 | 83.42 |
11 | 7 | Bev Guilford/Bev Henton | 5-0-3 | -4 | 82.92 |
12 | 2 | Rachael Goffin/Peter Goffin | 4-0-4 | 11 | 82.87 |
13 | 25 | Jeter Liu/Dong Huang | 4-0-4 | 5 | 82.32 |
14 | 6 | Gary Chen/Richard Solomon | 5-0-3 | -19 | 80.69 |
15 | 19 | David O`Shaughnessy/Clair Miao | 3-0-5 | -17 | 75.90 |
16 | 1 | Jonathan Westoby/Steve Boughey | 3-0-5 | -18 | 75.57 |
17 | 14 | Peter Hensman/Dong Gao Bi | 4-0-4 | -16 | 75.21 |
18 | 15 | Stephen Goodman/Bruce Inglis | 3-0-5 | -13 | 74.09 |
19 | 22 | William Liu/George Sun | 3-0-5 | -24 | 73.54 |
20 | 23 | Spring Lin/Kevin Fan | 3-0-5 | -40 | 69.31 |
21 | 26 | Paul Hangartner/Tracey Lewis | 2-0-6 | -51 | 67.42 |
22 | 11 | Mark Lynn/Bianca Van Rangelrooy | 3-0-5 | -50 | 67.12 |
23 | 4 | Don Fairley/John O`Connor | 3-0-5 | -55 | 66.04 |
24 | 3 | Bob Wang/Jamie Zhu | 3-0-5 | -58 | 65.66 |
25 | 21 | Carol De Luca/Alan Currie | 2-0-6 | -95 | 59.89 |
26 | 12 | Chris Stuckey/Barry Maclean | 2-0-6 | -132 | 50.73 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 |