Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Michael. Curry/Owen Camp | W | 40 | 18.41 |
2 | 9 | David Dolbel/Denis Humphries | W | 34 | 17.63 |
3 | 18 | Sylvester Riddell/Mark Robertson | W | 33 | 17.49 |
4 | 4 | ** Unknown Number/John O`Connor | W | 32 | 17.34 |
4 | 16 | John Wang/Alice Young | W | 32 | 17.34 |
6 | 13 | Andrew Janisz/Trevor Robb | W | 31 | 17.19 |
7 | 14 | Peter Hensman/Dong Gao Bi | W | 27 | 16.55 |
8 | 2 | Rachael Goffin/Peter Goffin | W | 19 | 15.06 |
9 | 24 | Linda Cartner/Glenis Palmer | W | 17 | 14.64 |
10 | 25 | Jeter Liu/Dong Huang | W | 12 | 13.48 |
11 | 7 | Bev Guilford/Bev Henton | W | 11 | 13.23 |
12 | 6 | Gary Chen/Richard Solomon | W | 5 | 11.58 |
13 | 8 | ** Unknown Number/James Yang | W | 1 | 10.33 |
14 | 21 | Carol De Luca/Alan Currie | L | -1 | 9.67 |
15 | 19 | David O`Shaughnessy/Clair Miao | L | -5 | 8.42 |
16 | 20 | Mark Hangartner/Douglas Russell | L | -11 | 6.77 |
17 | 12 | ** Unknown Number/Barry Maclean | L | -12 | 6.52 |
18 | 11 | Mark Lynn/Bianca Van Rangelrooy | L | -17 | 5.36 |
19 | 15 | Stephen Goodman/Bruce Inglis | L | -19 | 4.94 |
20 | 1 | Jonathan Westoby/ | L | -27 | 3.45 |
21 | 26 | Paul Hangartner/Tracey Lewis | L | -31 | 2.81 |
22 | 3 | Bob Wang/Jamie Zhu | L | -32 | 2.66 |
22 | 17 | Neil Stuckey/Barry Palmer | L | -32 | 2.66 |
24 | 5 | Duncan Badley/Paula Boughey | L | -33 | 2.51 |
25 | 22 | William Liu/George Sun | L | -34 | 2.37 |
26 | 23 | Allan Morris/Allan Morris | L | -40 | 1.59 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|