Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Michael. Curry/Owen Camp | W | 54 | 19.83 |
2 | 20 | Mark Hangartner/Douglas Russell | W | 52 | 19.65 |
3 | 8 | June Lei/James Yang | W | 35 | 17.77 |
4 | 9 | David Dolbel/Denis Humphries | W | 28 | 16.72 |
5 | 11 | Mark Lynn/Bianca Van Rangelrooy | W | 26 | 16.38 |
5 | 17 | Neil Stuckey/Barry Palmer | W | 26 | 16.38 |
7 | 7 | Bev Guilford/Bev Henton | W | 16 | 14.42 |
8 | 25 | Jeter Liu/Dong Huang | W | 12 | 13.48 |
9 | 16 | John Wang/Alice Young | W | 7 | 12.16 |
9 | 21 | Carol De Luca/Alan Currie | W | 7 | 12.16 |
11 | 3 | Bob Wang/Jamie Zhu | W | 5 | 11.58 |
12 | 14 | Peter Hensman/Dong Gao Bi | W | 1 | 10.33 |
13 | 5 | Duncan Badley/Paula Boughey | D | 0 | 10.00 |
13 | 13 | Andrew Janisz/Trevor Robb | D | 0 | 10.00 |
15 | 19 | David O`Shaughnessy/Clair Miao | L | -1 | 9.67 |
16 | 15 | Stephen Goodman/Bruce Inglis | L | -5 | 8.42 |
17 | 12 | Chris Stuckey/Barry Maclean | L | -7 | 7.84 |
17 | 24 | Linda Cartner/Glenis Palmer | L | -7 | 7.84 |
19 | 22 | William Liu/George Sun | L | -12 | 6.52 |
20 | 23 | Spring Lin/Kevin Fan | L | -16 | 5.58 |
21 | 1 | Jonathan Westoby/Steve Boughey | L | -26 | 3.62 |
21 | 26 | Paul Hangartner/Tracey Lewis | L | -26 | 3.62 |
23 | 2 | Rachael Goffin/Peter Goffin | L | -28 | 3.28 |
24 | 4 | Don Fairley/John O`Connor | L | -35 | 2.23 |
25 | 18 | Sylvester Riddell/Mark Robertson | L | -52 | 0.35 |
26 | 6 | Gary Chen/Richard Solomon | L | -54 | 0.17 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results
|