Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 15 | Stephen Goodman/Bruce Inglis | W | 42 | 18.65 |
2 | 9 | David Dolbel/Denis Humphries | W | 33 | 17.49 |
3 | 26 | Paul Hangartner/Tracey Lewis | W | 19 | 15.06 |
4 | 14 | Peter Hensman/Dong Gao Bi | W | 17 | 14.64 |
5 | 19 | David O`Shaughnessy/Clair Miao | W | 15 | 14.19 |
6 | 5 | Duncan Badley/Paula Boughey | W | 13 | 13.72 |
6 | 17 | Neil Stuckey/Barry Palmer | W | 13 | 13.72 |
6 | 24 | Linda Cartner/Glenis Palmer | W | 13 | 13.72 |
9 | 13 | Andrew Janisz/Trevor Robb | W | 10 | 12.97 |
10 | 11 | Mark Lynn/Bianca Van Rangelrooy | W | 8 | 12.44 |
11 | 7 | Bev Guilford/Bev Henton | W | 5 | 11.58 |
12 | 18 | Sylvester Riddell/Mark Robertson | W | 3 | 10.97 |
13 | 10 | Michael. Curry/Owen Camp | W | 2 | 10.66 |
14 | 20 | Mark Hangartner/Douglas Russell | L | -2 | 9.34 |
15 | 8 | June Lei/James Yang | L | -3 | 9.03 |
16 | 25 | Jeter Liu/Dong Huang | L | -5 | 8.42 |
17 | 4 | Don Fairley/John O`Connor | L | -8 | 7.56 |
18 | 22 | William Liu/George Sun | L | -10 | 7.03 |
19 | 1 | Jonathan Westoby/Steve Boughey | L | -13 | 6.28 |
19 | 2 | Rachael Goffin/Peter Goffin | L | -13 | 6.28 |
19 | 16 | John Wang/Alice Young | L | -13 | 6.28 |
22 | 23 | Spring Lin/Kevin Fan | L | -15 | 5.81 |
23 | 3 | Bob Wang/Jamie Zhu | L | -17 | 5.36 |
24 | 21 | Carol De Luca/Alan Currie | L | -19 | 4.94 |
25 | 6 | Gary Chen/Richard Solomon | L | -33 | 2.51 |
26 | 12 | Chris Stuckey/Barry Maclean | L | -42 | 1.35 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|