| Place | Pair | Pair Name | W-D-L | IMPs | VPs |
|---|
| 1 | 7 | Malcolm Mayer/Jonathan Westoby | W | 32 | 17.34 |
| 2 | 16 | Clair Miao/Feitong Chen | W | 29 | 16.88 |
| 3 | 25 | Spring Lin/Kevin Fan | W | 27 | 16.55 |
| 4 | 11 | Duncan Badley/Paula Boughey | W | 25 | 16.21 |
| 5 | 1 | David Dolbel/Denis Humphries | W | 24 | 16.03 |
| 6 | 21 | Richard Stuart/Peter Hensman | W | 15 | 14.19 |
| 7 | 14 | Owen Camp/Mike Dunn | W | 12 | 13.48 |
| 8 | 4 | Carol De Luca/Alan Currie | W | 9 | 12.71 |
| 9 | 13 | Douglas Russell/Paul Hangartner | W | 8 | 12.44 |
| 9 | 17 | Beverley Morris/Allan Morris | W | 8 | 12.44 |
| 11 | 24 | Linda Cartner/Neil Stuckey | W | 7 | 12.16 |
| 12 | 20 | Gong Yunfei/Julia Zhu | W | 6 | 11.87 |
| 13 | 3 | Michael Cornell/Vivien Cornell | W | 4 | 11.28 |
| 14 | 26 | Trudy Lange/Deborah Tangney | L | -4 | 8.72 |
| 15 | 18 | Jeremy Fraser-hoskin/Andrew Braithwaite | L | -6 | 8.13 |
| 16 | 2 | Chris Glyde/Maria Casci | L | -7 | 7.84 |
| 17 | 9 | Tony Jiang/Gary Chen | L | -8 | 7.56 |
| 17 | 19 | ** Unknown Number/Andrew Janisz | L | -8 | 7.56 |
| 19 | 6 | Rhonda Graham/Nick Edginton | L | -9 | 7.29 |
| 20 | 23 | Kevin Birch/Julie Quilty | L | -12 | 6.52 |
| 21 | 12 | Bev Guilford/Bev Henton | L | -15 | 5.81 |
| 22 | 10 | Rosemary Matskows/George Lo | L | -24 | 3.97 |
| 23 | 15 | John Craig/Kevin Hu | L | -25 | 3.79 |
| 24 | 8 | Jeff Thompson/John O`Connor | L | -27 | 3.45 |
| 25 | 22 | Mark Robertson/Sylvester Riddell | L | -29 | 3.12 |
| 26 | 5 | Ian Berrington/Fuxia Wen | L | -32 | 2.66 |
Round 1 Round 3 Round 4 Round 5 Round 6 Overall Results
|