| Place | Pair | Pair Name | W-D-L | IMPs | VPs |
|---|
| 1 | 9 | Tony Jiang/Gary Chen | W | 27 | 16.55 |
| 1 | 25 | Spring Lin/Kevin Fan | W | 27 | 16.55 |
| 3 | 7 | Malcolm Mayer/Jonathan Westoby | W | 26 | 16.38 |
| 4 | 11 | Duncan Badley/Paula Boughey | W | 15 | 14.19 |
| 4 | 24 | Linda Cartner/Neil Stuckey | W | 15 | 14.19 |
| 6 | 8 | Jeff Thompson/John O`Connor | W | 14 | 13.96 |
| 7 | 4 | Carol De Luca/Alan Currie | W | 11 | 13.23 |
| 8 | 10 | Rosemary Matskows/George Lo | W | 9 | 12.71 |
| 9 | 14 | Owen Camp/Mike Dunn | W | 8 | 12.44 |
| 10 | 20 | Gong Yunfei/Julia Zhu | W | 6 | 11.87 |
| 11 | 1 | David Dolbel/Denis Humphries | W | 1 | 10.33 |
| 11 | 5 | Ian Berrington/Fuxia Wen | W | 1 | 10.33 |
| 13 | 2 | Chris Glyde/Maria Casci | D | 0 | 10.00 |
| 13 | 3 | Michael Cornell/Vivien Cornell | D | 0 | 10.00 |
| 15 | 6 | Rhonda Graham/Nick Edginton | L | -1 | 9.67 |
| 15 | 21 | Richard Stuart/Peter Hensman | L | -1 | 9.67 |
| 17 | 19 | Brecht Luycux/Andrew Janisz | L | -6 | 8.13 |
| 18 | 12 | Bev Guilford/Bev Henton | L | -8 | 7.56 |
| 19 | 22 | Mark Robertson/Sylvester Riddell | L | -9 | 7.29 |
| 20 | 16 | Clair Miao/Feitong Chen | L | -11 | 6.77 |
| 21 | 18 | Douglas Russell/William Liu | L | -14 | 6.04 |
| 22 | 15 | John Craig/Kevin Hu | L | -15 | 5.81 |
| 22 | 17 | Beverley Morris/Allan Morris | L | -15 | 5.81 |
| 24 | 13 | Mark Hangartner/Paul Hangartner | L | -26 | 3.62 |
| 25 | 23 | Kevin Birch/Julie Quilty | L | -27 | 3.45 |
| 25 | 26 | Trudy Lange/Deborah Tangney | L | -27 | 3.45 |
Round 1 Round 2 Round 3 Round 4 Round 5 Overall Results
|