Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 2 | Chris Glyde/Maria Casci | W | 45 | 18.98 |
2 | 24 | Linda Cartner/Neil Stuckey | W | 24 | 16.03 |
3 | 5 | Ian Berrington/Fuxia Wen | W | 14 | 13.96 |
3 | 7 | Malcolm Mayer/Jonathan Westoby | W | 14 | 13.96 |
5 | 19 | ** Unknown Number/Andrew Janisz | W | 13 | 13.72 |
6 | 17 | Beverley Morris/Allan Morris | W | 12 | 13.48 |
7 | 25 | Spring Lin/Kevin Fan | W | 11 | 13.23 |
8 | 8 | Jeff Thompson/John O`Connor | W | 10 | 12.97 |
8 | 10 | Rosemary Matskows/George Lo | W | 10 | 12.97 |
10 | 1 | David Dolbel/Denis Humphries | W | 5 | 11.58 |
10 | 9 | Tony Jiang/Gary Chen | W | 5 | 11.58 |
12 | 13 | Douglas Russell/Paul Hangartner | W | 2 | 10.66 |
13 | 3 | Michael Cornell/Vivien Cornell | D | 0 | 10.00 |
13 | 16 | Clair Miao/Feitong Chen | D | 0 | 10.00 |
15 | 26 | Trudy Lange/Deborah Tangney | L | -2 | 9.34 |
16 | 14 | Owen Camp/Mike Dunn | L | -5 | 8.42 |
16 | 22 | Mark Robertson/Sylvester Riddell | L | -5 | 8.42 |
18 | 21 | Richard Stuart/Peter Hensman | L | -10 | 7.03 |
18 | 23 | Kevin Birch/Julie Quilty | L | -10 | 7.03 |
20 | 12 | Bev Guilford/Bev Henton | L | -11 | 6.77 |
21 | 4 | Carol De Luca/Alan Currie | L | -12 | 6.52 |
22 | 6 | Rhonda Graham/Nick Edginton | L | -13 | 6.28 |
23 | 18 | Jeremy Fraser-hoskin/Andrew Braithwaite | L | -14 | 6.04 |
23 | 20 | Gong Yunfei/Julia Zhu | L | -14 | 6.04 |
25 | 11 | Duncan Badley/Paula Boughey | L | -24 | 3.97 |
26 | 15 | John Craig/Kevin Hu | L | -45 | 1.02 |
Round 2 Round 3 Round 4 Round 5 Round 6 Overall Results
|