Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 15 | John Craig/Kevin Hu | W | 42 | 18.65 |
2 | 18 | Jeremy Fraser-hoskin/Andrew Braithwaite | W | 38 | 18.17 |
3 | 20 | Gong Yunfei/Julia Zhu | W | 28 | 16.72 |
4 | 14 | Owen Camp/Mike Dunn | W | 22 | 15.66 |
5 | 8 | Jeff Thompson/John O`Connor | W | 18 | 14.85 |
5 | 13 | Douglas Russell/Paul Hangartner | W | 18 | 14.85 |
7 | 26 | Trudy Lange/Deborah Tangney | W | 15 | 14.19 |
8 | 12 | Bev Guilford/Bev Henton | W | 12 | 13.48 |
9 | 21 | Richard Stuart/Peter Hensman | W | 6 | 11.87 |
10 | 2 | Chris Glyde/Maria Casci | W | 4 | 11.28 |
10 | 24 | Linda Cartner/Neil Stuckey | W | 4 | 11.28 |
12 | 25 | Spring Lin/Kevin Fan | W | 3 | 10.97 |
13 | 11 | Duncan Badley/Paula Boughey | W | 1 | 10.33 |
14 | 4 | Carol De Luca/Alan Currie | L | -1 | 9.67 |
15 | 7 | Malcolm Mayer/Jonathan Westoby | L | -3 | 9.03 |
16 | 1 | David Dolbel/Denis Humphries | L | -4 | 8.72 |
16 | 16 | Clair Miao/Feitong Chen | L | -4 | 8.72 |
18 | 19 | Brecht Luycux/Andrew Janisz | L | -6 | 8.13 |
19 | 23 | Kevin Birch/Julie Quilty | L | -12 | 6.52 |
20 | 9 | Tony Jiang/Gary Chen | L | -15 | 5.81 |
21 | 5 | Ian Berrington/Fuxia Wen | L | -18 | 5.15 |
21 | 17 | Beverley Morris/Allan Morris | L | -18 | 5.15 |
23 | 3 | Michael Cornell/Vivien Cornell | L | -22 | 4.34 |
24 | 10 | Rosemary Matskows/George Lo | L | -28 | 3.28 |
25 | 6 | Rhonda Graham/Nick Edginton | L | -38 | 1.83 |
26 | 22 | Mark Robertson/Sylvester Riddell | L | -42 | 1.35 |
Round 1 Round 2 Round 4 Round 5 Round 6 Overall Results
|